John Boozman
Republican
John Boozman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Boozman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include iShares 3-7 Year Treasury Bond ETF (IEI), iShares 10-20 Year Treasury Bond ETF (TLH), BONDBLOXX BL T Y T D U T ETF (XTWO), iShares CMBS Bond ETF (CMBS), and iShares 7-10 Year Treasury Bond ETF (IEF). Readers use John Boozman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyJan 29, 2026 | $665.24 | $887.67 | +$2.7k | +33.4% | |
| SellJan 23, 2026 | $36.95 | $24.87 | +$2.6k | +32.7% | |
| SellJan 23, 2026 | $25.23 | $17.45 | +$2.5k | +30.8% | |
| BuyJan 29, 2026 | $74.44 | $92.69 | +$2.0k | +24.5% | |
| BuyJan 8, 2026 | $122.91 | $151.59 | +$1.9k | +23.3% | |
| BuyJan 15, 2026 | $258.21 | $311.69 | +$1.7k | +20.7% | |
| BuyJan 23, 2026 | $44.88 | $51.95 | +$1.3k | +15.8% | |
| BuyJan 23, 2026 | $36.83 | $42.37 | +$1.2k | +15.0% | |
| BuyJan 23, 2026 | $25.06 | $28.65 | +$1.1k | +14.3% | |
| SellJan 29, 2026 | $63.43 | $55.82 | +$960 | +12.0% | |
| BuyJan 23, 2026 | $97.99 | $107.99 | +$816 | +10.2% | |
| BuyJan 23, 2026 | $692.24 | $754.17 | +$716 | +8.95% | |
| BuyJan 23, 2026 | $20.50 | $22.11 | +$628 | +7.85% | |
| SellJan 15, 2026 | $80.84 | $74.93 | +$585 | +7.31% | |
| SellJan 15, 2026 | $80.84 | $74.93 | +$585 | +7.31% | |
| SellMay 27, 2026 | $47.28 | $45.93 | +$228 | +2.86% | |
| SellMay 15, 2026 | $168.82 | $165.36 | +$164 | +2.05% | |
| BuyMay 15, 2026 | $133.99 | $136.47 | +$148 | +1.85% | |
| SellMay 13, 2026 | $45.85 | $45.11 | +$129 | +1.61% | |
| SellMay 13, 2026 | $49.28 | $48.52 | +$123 | +1.54% | |
| SellMay 13, 2026 | $27.10 | $26.75 | +$103 | +1.29% | |
| SellMay 13, 2026 | $95.53 | $94.38 | +$96 | +1.20% | |
| SellJan 29, 2026 | $75.77 | $74.93 | +$89 | +1.11% | |
| SellMay 13, 2026 | $118.44 | $117.48 | +$608 | +0.81% | |
| SellMay 27, 2026 | $754.17 | $748.43 | +$61 | +0.76% | |
| BuyJan 23, 2026 | $16.00 | $16.03 | +$15 | +0.19% | |
| BuyMay 27, 2026 | $100.10 | $100.15 | +$4 | +0.05% | |
| BuyJan 23, 2026 | $105.55 | $105.60 | +$3 | +0.04% |
