Josh Gottheimer
Democrat
Josh Gottheimer is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Josh Gottheimer congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include ENN Energy Holdings ltd unsponsored ADR (XNGSY), FABRINET (FN), Nestle SA, Cham Und Vevey (NSRGY), Palo Alto Networks Inc (PANW), and Twilio Inc Class A (TWLO). Readers use Josh Gottheimer's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellMar 12, 2026 | $46.12 | $93.28 | -$8.2k | -102.3% | |
| SellFeb 27, 2026 | $148.92 | $257.77 | -$5.8k | -73.1% | |
| SellFeb 4, 2026 | $166.88 | $233.39 | -$3.2k | -39.9% | |
| SellApr 9, 2026 | $12.24 | $15.88 | -$9.7k | -29.7% | |
| BuyMar 6, 2026 | $124.34 | $102.12 | -$1.4k | -17.9% | |
| SellMar 24, 2026 | $78.59 | $90.95 | -$1.3k | -15.7% | |
| SellApr 24, 2026 | $90.17 | $102.12 | -- | -13.3% | |
| SellApr 24, 2026 | $90.17 | $102.12 | -$1.1k | -13.3% | |
| SellMay 5, 2026 | $92.49 | $102.61 | -$875 | -10.9% | |
| SellMay 14, 2026 | $92.49 | $102.61 | -$875 | -10.9% | |
| BuyFeb 26, 2026 | $117.63 | $106.19 | -$778 | -9.73% | |
| SellApr 9, 2026 | $88.81 | $96.65 | -$2.9k | -8.83% | |
| BuyMay 22, 2026 | $946.90 | $902.31 | -$377 | -4.71% | |
| SellMay 5, 2026 | $206.11 | $215.41 | -$361 | -4.51% | |
| SellFeb 18, 2026 | $72.31 | $74.84 | -$281 | -3.51% | |
| BuyMay 1, 2026 | $706.53 | $686.90 | -$222 | -2.78% | |
| SellFeb 2, 2026 | $423.37 | $433.34 | -$188 | -2.35% | |
| SellMay 15, 2026 | $46.33 | $46.95 | -$107 | -1.34% | |
| BuyMay 19, 2026 | $417.42 | $412.67 | -$4.3k | -1.14% | |
| BuyMay 19, 2026 | $417.42 | $412.67 | -$8.5k | -1.14% | |
| SellApr 9, 2026 | $41.80 | $41.99 | -$36 | -0.45% | |
| SellApr 9, 2026 | $903.72 | $905.60 | -$68 | -0.21% |
