Josh Gottheimer
Democrat
Josh Gottheimer is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Josh Gottheimer congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include ENN Energy Holdings ltd unsponsored ADR (XNGSY), FABRINET (FN), Nestle SA, Cham Und Vevey (NSRGY), Palo Alto Networks Inc (PANW), and Twilio Inc Class A (TWLO). Readers use Josh Gottheimer's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyApr 13, 2026 | $51.19 | $93.28 | +$6.6k | +82.2% | |
| BuyFeb 27, 2026 | $54.02 | $93.28 | +$5.8k | +72.7% | |
| BuyApr 23, 2026 | $305.33 | $467.51 | -- | +53.1% | |
| BuyApr 23, 2026 | $305.33 | $467.51 | +$4.2k | +53.1% | |
| BuyFeb 5, 2026 | $268.55 | $384.01 | +$3.4k | +43.0% | |
| BuyFeb 5, 2026 | $737.53 | $1,031.89 | +$3.2k | +39.9% | |
| BuyApr 27, 2026 | $334.63 | $467.51 | -- | +39.7% | |
| BuyApr 27, 2026 | $334.63 | $467.51 | +$3.2k | +39.7% | |
| BuyMay 5, 2026 | $355.26 | $495.54 | +$3.2k | +39.5% | |
| SellApr 9, 2026 | $45.64 | $31.37 | +$10k | +31.3% | |
| SellMar 5, 2026 | $12.08 | $8.85 | +$2.1k | +26.7% | |
| BuyFeb 5, 2026 | $540.65 | $668.68 | +$1.9k | +23.7% | |
| BuyMay 21, 2026 | $762.10 | $928.41 | +$1.7k | +21.8% | |
| SellFeb 20, 2026 | $380.55 | $307.73 | +$1.5k | +19.1% | |
| BuyMay 7, 2026 | $1,339.96 | $1,589.94 | +$1.5k | +18.7% | |
| BuyMar 25, 2026 | $371.04 | $433.34 | +$13k | +16.8% | |
| BuyMar 25, 2026 | $371.04 | $433.34 | +$126k | +16.8% | |
| BuyMar 24, 2026 | $600.91 | $686.90 | +$1.1k | +14.3% | |
| SellFeb 4, 2026 | $1,386.88 | $1,239.91 | +$848 | +10.6% | |
| BuyFeb 2, 2026 | $138.40 | $151.59 | +$762 | +9.53% | |
| SellMar 5, 2026 | $12.97 | $11.80 | +$722 | +9.02% | |
| BuyFeb 2, 2026 | $81.10 | $87.99 | +$680 | +8.50% | |
| BuyMay 14, 2026 | $238.21 | $257.77 | +$657 | +8.21% | |
| SellApr 9, 2026 | $26.84 | $24.89 | +$581 | +7.27% | |
| SellMar 12, 2026 | $28.39 | $26.80 | +$448 | +5.60% | |
| SellApr 9, 2026 | $339.58 | $321.55 | +$1.7k | +5.31% | |
| SellApr 9, 2026 | $72.49 | $69.39 | +$1.4k | +4.28% | |
| BuyApr 6, 2026 | $11.36 | $11.80 | +$310 | +3.87% | |
| SellMay 22, 2026 | $319.94 | $307.73 | +$305 | +3.82% | |
| SellFeb 18, 2026 | $320.30 | $309.65 | +$266 | +3.33% | |
| SellMar 5, 2026 | $29.19 | $28.28 | +$249 | +3.12% | |
| BuyMar 10, 2026 | $89.17 | $91.94 | +$249 | +3.11% | |
| BuyFeb 4, 2026 | $147.59 | $151.59 | +$217 | +2.71% | |
| BuyMar 5, 2026 | $276.35 | $283.28 | +$201 | +2.51% | |
| SellMar 5, 2026 | $113.99 | $112.63 | +$95 | +1.19% | |
| SellMay 19, 2026 | $417.42 | $412.67 | +$4.3k | +1.14% | |
| SellMay 19, 2026 | $417.42 | $412.67 | +$8.5k | +1.14% | |
| BuyApr 16, 2026 | $900.00 | $905.60 | +$50 | +0.62% | |
| BuyMay 19, 2026 | $414.31 | $416.88 | +$50 | +0.62% |
