Kevin Hern
Republican
Kevin Hern is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Kevin Hern congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include JP Morgan Chase & Co. Common Stock (JPM), Compass Minerals Intl Inc (CMP), Vodafone Group Public Limited Company (VOD), Exact Sciences Corporation (EXAS), and Costco Wholesale Corporation - Common Stock (COST). Readers use Kevin Hern's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellOct 28, 2025 | $223.00 | $884.75 | -$96k | -296.7% | |
| SellOct 6, 2025 | $242.83 | $884.75 | -$86k | -264.3% | |
| SellMar 18, 2026 | $190.78 | $317.45 | -$498k | -66.4% | |
| SellSep 23, 2024 | $67.61 | $109.85 | -$234k | -62.5% | |
| BuyFeb 20, 2024 | $362.95 | $178.40 | -$4.1k | -50.8% | |
| SellOct 28, 2025 | $35.68 | $45.58 | -$9.0k | -27.8% | |
| SellOct 9, 2025 | $43.75 | $53.46 | -$83k | -22.2% | |
| SellOct 9, 2025 | $43.75 | $53.46 | -$666k | -22.2% | |
| SellDec 23, 2025 | $324.80 | $384.01 | -$68k | -18.2% | |
| BuyDec 12, 2024 | $347.88 | $321.55 | -$606 | -7.57% | |
| SellOct 6, 2025 | $380.02 | $406.37 | -$2.3k | -6.93% | |
| BuyOct 29, 2024 | $295.00 | $277.97 | -$10k | -5.77% |
