Kevin Hern
Republican
Kevin Hern is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Kevin Hern congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include JP Morgan Chase & Co. Common Stock (JPM), Compass Minerals Intl Inc (CMP), Vodafone Group Public Limited Company (VOD), Exact Sciences Corporation (EXAS), and Costco Wholesale Corporation - Common Stock (COST). Readers use Kevin Hern's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyOct 31, 2023 | $139.06 | $299.28 | +$9.2k | +115.2% | |
| BuyFeb 13, 2024 | $156.85 | $317.45 | +$8.2k | +102.4% | |
| BuyApr 24, 2025 | $507.89 | $905.60 | +$294k | +78.3% | |
| BuyJan 31, 2024 | $174.36 | $299.28 | +$5.7k | +71.6% | |
| BuyApr 30, 2024 | $191.74 | $299.28 | +$4.5k | +56.1% | |
| SellOct 28, 2025 | $100.97 | $57.15 | +$14k | +43.4% | |
| BuyDec 10, 2024 | $117.64 | $151.59 | +$2.3k | +28.9% | |
| SellOct 27, 2025 | $250.77 | $178.40 | +$51k | +28.9% | |
| SellSep 26, 2025 | $238.97 | $178.40 | +$8.2k | +25.3% | |
| BuyJul 8, 2024 | $252.99 | $316.22 | +$2.0k | +25.0% | |
| SellSep 26, 2025 | $410.09 | $321.55 | +$7.0k | +21.6% | |
| SellOct 28, 2025 | $542.07 | $433.34 | +$6.5k | +20.1% | |
| BuyOct 10, 2025 | $143.64 | $169.16 | +$533k | +17.8% | |
| BuyOct 10, 2025 | $143.64 | $169.16 | +$133k | +17.8% | |
| SellMar 17, 2026 | $30.08 | $24.85 | +$5.6k | +17.4% | |
| SellOct 28, 2025 | $385.75 | $321.55 | +$1.3k | +16.6% | |
| SellMar 17, 2026 | $61.32 | $51.30 | +$5.3k | +16.3% | |
| SellSep 26, 2025 | $511.46 | $433.34 | +$5.0k | +15.3% | |
| SellMar 16, 2026 | $33.61 | $29.21 | +$9.8k | +13.1% | |
| SellMar 20, 2026 | $86.16 | $75.98 | +$3.8k | +11.8% | |
| SellMar 16, 2026 | $199.31 | $178.40 | +$39k | +10.5% | |
| SellOct 23, 2025 | $306.97 | $277.97 | +$756 | +9.45% | |
| SellOct 23, 2025 | $306.97 | $277.97 | +$17k | +9.45% | |
| SellMar 17, 2026 | $161.64 | $147.24 | +$2.9k | +8.91% | |
| SellOct 28, 2025 | $96.30 | $89.02 | +$605 | +7.56% | |
| BuyMar 22, 2024 | $255.53 | $269.62 | +$441 | +5.51% | |
| SellMar 17, 2026 | $17.77 | $17.46 | +$567 | +1.74% | |
| SellMar 17, 2026 | $10.82 | $10.72 | +$693 | +0.92% |
