Laura Friedman
Democrat
Laura Friedman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Laura Friedman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Paramount Global Inc (PARA), Walt Disney Company (DIS), Paramount Global Inc (PSKY), Hologic Inc (HOLX), and Abbott Laboratories (ABT). Readers use Laura Friedman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | OtherMay 28, 2026 | $1k-$15k | -- | $76.01 | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | $76.01 |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k687.3 shares | OtherAug 7, 2025 | $1k-$15k | $11.64 | $11.04 | |
| $8.0k68 shares | SellAug 26, 2025 | $1k-$15k | $117.65 | $104.17 | |
| $8.0k | OtherAug 7, 2025 | $1k-$15k | -- | $10.62 | |
| $8.0k687.3 shares | OtherAug 7, 2025 | $1k-$15k | $11.64 | $11.04 | |
| $8.0k529.5 shares | SellSep 10, 2025 | $1k-$15k | $15.11 | $10.62 | |
| $8.0k | OtherMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $8.0k | SellMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $8.0k | OtherMar 24, 2026 | $1k-$15k | -- | $85.68 | |
| $8.0k | OtherApr 8, 2026 | $1k-$15k | -- | $76.01 | |
| $8.0k | SellApr 8, 2026 | $1k-$15k | -- | $76.01 |
