Maria Elvira Salazar
Republican
Maria Elvira Salazar is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Maria Elvira Salazar congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include FedEx Corp (FDX), Amgen Inc (AMGN), Multiple securities (PORTFOLIO), Cisco Systems Inc (CSCO), and Goldman Sachs Group, Inc. (The) Common Stock (GS). Readers use Maria Elvira Salazar's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | $411.78 | |
| $33k | SellMay 28, 2026 | $15k-$50k | -- | $336.06 | |
| $33k | BuyMay 28, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMay 28, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMay 28, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMay 28, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMay 28, 2026 | $15k-$50k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $33k | SellMay 27, 2026 | $15k-$50k disclosed range | -- | -- | |
| $33k | BuyMar 19, 2026 | $15k-$50k | -- | $124.15 | |
| $8.0k | BuyMar 19, 2026 | $1k-$15k | -- | $124.15 | |
| $33k | BuyMar 19, 2026 | $15k-$50k | -- | $1,045.00 | |
| $33k | BuyApr 17, 2026 | $15k-$50k | -- | $411.74 | |
| $33k | BuyApr 6, 2026 | $15k-$50k | -- | $182.55 | |
| $33k480.6 shares | BuyMay 1, 2026 | $15k-$50k | $67.62 | $64.51 | |
| $0118.3 shares | BuyMay 1, 2026 | $1k-$15k | $67.62 | $64.51 | |
| $8.0k8.2 shares | BuyApr 24, 2026 | $1k-$15k | $974.41 | $988.24 | |
| $8.0k22.6 shares | BuyApr 22, 2026 | $1k-$15k | $353.52 | $384.01 | |
| $33k94.5 shares | BuyApr 20, 2026 | $15k-$50k | $343.93 | $309.97 | |
| $023.3 shares | BuyApr 20, 2026 | $1k-$15k | $343.93 | $309.97 |
