Mitch McConnell
Republican
Mitch McConnell is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Mitch McConnell congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Wells Fargo & Co (WFC), and LUMINAR TECHNOLOGIES INC (LAZR). Readers use Mitch McConnell's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyMar 1, 2026 | $1k-$15k | -- | $80.96 |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | SellDec 24, 2025 | $1k-$15k | -- | $0.0622 | |
| $8.0k | BuyDec 1, 2025 | $1k-$15k | -- | $80.96 | |
| $8.0k | BuySep 1, 2025 | $1k-$15k | -- | $80.96 | |
| $33k | SellJun 26, 2025 | $15k-$50k | -- | $0.0622 | |
| $33k | SellJun 26, 2025 | $15k-$50k | -- | $0.0622 | |
| $8.0k | BuyJun 1, 2025 | $1k-$15k | -- | $80.96 | |
| $8.0k | BuyMar 3, 2025 | $1k-$15k | -- | $80.96 | |
| $8.0k106.3 shares | BuyDec 2, 2024 | $1k-$15k | $75.28 | $80.96 | |
| $8.0k136.8 shares | BuySep 1, 2024 | $1k-$15k | $58.47 | $80.96 |
