Morgan McGarvey
Democrat
Morgan McGarvey is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Morgan McGarvey congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Charles Schwab Corp (2020 Irrev Trust FBO Grandchildren) (SCHW), Shell PLC (SHEL), Nvidia Corporation (NVDA), Interactive Brokers Group Inc (IBKR), and Amazon.com Inc (AMZN). Readers use Morgan McGarvey's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k102.2 shares | OtherNov 13, 2024 | $1k-$15k | $78.25 | -- | |
| $8.0k | SellNov 13, 2024 | $1k-$15k | -- | -- | |
| $8.0k54.7 shares | SellNov 13, 2024 | $1k-$15k | $146.27 | -- | |
| $8.0k | SellNov 13, 2024 | $1k-$15k | -- | -- | |
| $8.0k102.2 shares | SellNov 13, 2024 | $1k-$15k | $78.25 | -- | |
| $8.0k | SellNov 13, 2024 | $1k-$15k | -- | -- | |
| $8.0k24.2 shares | SellNov 13, 2024 | $1k-$15k | $330.24 | -- | |
| $8.0k18.8 shares | SellNov 13, 2024 | $1k-$15k | $425.20 | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | OtherNov 8, 2024 | $1k-$15k | -- | -- | |
| $8.0k | SellNov 8, 2024 | $1k-$15k | -- | -- | |
| $8.0k | BuyNov 6, 2024 | $1k-$15k | -- | -- | |
| $8.0k | BuyNov 6, 2024 | $1k-$15k | -- | -- | |
| $8.0k29.7 shares | BuyOct 25, 2024 | $1k-$15k | $269.19 | -- | |
| $8.0k35.6 shares | OtherAug 19, 2024 | $1k-$15k | $224.72 | -- | |
| $8.0k | BuyAug 13, 2024 | $1k-$15k | -- | -- | |
| $8.0k | OtherJul 23, 2024 | $1k-$15k | -- | -- | |
| $8.0k | BuyJun 28, 2024 | $1k-$15k | -- | -- |
