Nancy Pelosi
Democrat
Nancy Pelosi is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Nancy Pelosi congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Intel Corp (INTC), Uber Technologies Inc (UBER), Tesla Inc (TSLA), NVIDIA Corporation (NVDA), and Visa Inc (V). Readers use Nancy Pelosi's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $375k2.1k shares | SellJun 24, 2024 | $250k-$500k | $182.58 | $375.53 | |
| $3.0M23.7k shares | BuyJun 26, 2024 | $1M-$5M | $126.40 | $199.00 | |
| $750k | SellJul 1, 2024 | $500k-$1M | -- | $332.23 | |
| $3.0M | BuyJun 24, 2024 | $1M-$5M | -- | $382.07 | |
| $3.0M26.5k shares | BuyJul 26, 2024 | $1M-$5M | $113.06 | $199.00 | |
| $3.0M7.1k shares | SellJul 26, 2024 | $1M-$5M | $425.27 | $365.46 | |
| $750k5.6k shares | BuyDec 20, 2024 | $500k-$1M | $134.70 | $199.00 | |
| $3.0M | BuyDec 20, 2024 | $1M-$5M | -- | $285.26 | |
| $375k2.8k shares | BuyJan 14, 2025 | $250k-$500k | $131.76 | $199.00 | |
| $375k2k shares | BuyJan 14, 2025 | $250k-$500k | $189.66 | $345.29 | |
| $75k | BuyJan 14, 2025 | $50k-$100k | -- | $48.59 | |
| $750k4.4k shares | BuyJan 14, 2025 | $500k-$1M | $170.51 | $146.90 | |
| $375k | BuyJan 14, 2025 | $250k-$500k | -- | $234.27 | |
| $15M59.9k shares | SellDec 31, 2024 | $5M-$25M | $250.42 | $293.08 | |
| $3.0M22.3k shares | SellDec 31, 2024 | $1M-$5M | $134.29 | $199.00 | |
| $33k | SellJun 20, 2025 | $15k-$50k | -- | $27.18 | |
| $3.0M11.9k shares | BuyJun 20, 2025 | $1M-$5M | $252.91 | $382.07 | |
| $175k677.1 shares | SellOct 22, 2025 | $100k-$250k | $258.45 | $293.08 | |
| $375k2k shares | BuyJan 16, 2026 | $250k-$500k | $186.23 | $199.00 | |
| $175k1.1k shares | BuyJan 16, 2026 | $100k-$250k | $166.60 | $146.90 | |
| $75k1.1k shares | BuyJan 16, 2026 | $50k-$100k | $70.33 | $48.59 | |
| $750k3.1k shares | BuyJan 16, 2026 | $500k-$1M | $239.12 | $234.27 | |
| $3.0M74.7k shares | BuyJan 16, 2026 | $1M-$5M | $40.17 | $37.10 | |
| $750k2.3k shares | BuyJan 16, 2026 | $500k-$1M | $330.00 | $345.29 | |
| $8.0k171.5 shares | OtherJan 2, 2026 | $1k-$15k | $46.65 | $43.40 | |
| $175k933.1 shares | BuyDec 30, 2025 | $100k-$250k | $187.54 | $199.00 | |
| $3.0M26.1k shares | OtherDec 30, 2025 | $1M-$5M | $114.79 | $98.87 | |
| $375k1.4k shares | BuyDec 30, 2025 | $250k-$500k | $273.08 | $293.08 | |
| $175k752.6 shares | BuyDec 30, 2025 | $100k-$250k | $232.53 | $234.27 | |
| $3.0M9.6k shares | SellDec 30, 2025 | $1M-$5M | $313.85 | $345.29 | |
| $15M54.9k shares | SellDec 30, 2025 | $5M-$25M | $273.08 | $293.08 | |
| $375k1.2k shares | BuyDec 30, 2025 | $250k-$500k | $313.85 | $345.29 | |
| $375k6.3k shares | OtherDec 30, 2025 | $250k-$500k | $59.10 | $41.26 | |
| $3.0M15.9k shares | SellDec 24, 2025 | $1M-$5M | $188.61 | $199.00 | |
| $15M54.8k shares | SellDec 24, 2025 | $5M-$25M | $273.81 | $293.08 | |
| $3.0M12.9k shares | SellDec 24, 2025 | $1M-$5M | $232.38 | $234.27 | |
| $3.0M74.7k shares | BuyJan 16, 2026 | $1M-$5M | $40.17 | $37.10 | |
| $175k1.1k shares | BuyJan 16, 2026 | $100k-$250k | $166.60 | $146.90 | |
| $375k2k shares | BuyJan 16, 2026 | $250k-$500k | $186.23 | $199.00 | |
| $175k1.1k shares | BuyJan 16, 2026 | $100k-$250k | $166.60 | $146.90 | |
| $750k3.1k shares | BuyJan 16, 2026 | $500k-$1M | $239.12 | $234.27 | |
| $750k3.1k shares | BuyJan 16, 2026 | $500k-$1M | $239.12 | $234.27 | |
| $750k2.3k shares | BuyJan 16, 2026 | $500k-$1M | $330.00 | $345.29 | |
| $750k2.3k shares | BuyJan 16, 2026 | $500k-$1M | $330.00 | $345.29 | |
| $3.0M74.7k shares | BuyJan 16, 2026 | $1M-$5M | $40.17 | $37.10 | |
| $750k2.3k shares | BuyJan 16, 2026 | $500k-$1M | $330.00 | $345.29 | |
| $375k2k shares | BuyJan 16, 2026 | $250k-$500k | $186.23 | $199.00 | |
| $375k2k shares | BuyJan 16, 2026 | $250k-$500k | $186.23 | $199.00 | |
| $3.0M74.7k shares | BuyJan 16, 2026 | $1M-$5M | $40.17 | $37.10 | |
| $750k3.1k shares | BuyJan 16, 2026 | $500k-$1M | $239.12 | $234.27 |
Showing 1-50 of 63
