Nancy Pelosi
Democrat
Nancy Pelosi is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Nancy Pelosi congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Intel Corp (INTC), Uber Technologies Inc (UBER), Tesla Inc (TSLA), NVIDIA Corporation (NVDA), and Visa Inc (V). Readers use Nancy Pelosi's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyJan 14, 2025 | $189.66 | $345.29 | +$308k | +82.1% | |
| BuyJul 26, 2024 | $113.06 | $199.00 | +$2.3M | +76.0% | |
| BuyJun 26, 2024 | $126.40 | $199.00 | +$1.7M | +57.4% | |
| BuyJun 20, 2025 | $252.91 | $382.07 | +$1.5M | +51.1% | |
| BuyJan 14, 2025 | $131.76 | $199.00 | +$191k | +51.0% | |
| BuyDec 20, 2024 | $134.70 | $199.00 | +$358k | +47.7% | |
| BuyMay 29, 2026 | $114.68 | $131.65 | +$444k | +14.8% | |
| SellJul 26, 2024 | $425.27 | $365.46 | +$422k | +14.1% | |
| BuyDec 30, 2025 | $313.85 | $345.29 | +$38k | +10.0% | |
| BuyDec 30, 2025 | $273.08 | $293.08 | +$27k | +7.32% | |
| BuyDec 30, 2025 | $273.08 | $293.08 | +$27k | +7.32% | |
| BuyDec 30, 2025 | $273.08 | $293.08 | +$27k | +7.32% | |
| BuyDec 30, 2025 | $273.08 | $293.08 | +$27k | +7.32% | |
| BuyJan 16, 2026 | $186.23 | $199.00 | +$26k | +6.86% | |
| BuyJan 16, 2026 | $186.23 | $199.00 | +$26k | +6.86% | |
| BuyJan 16, 2026 | $186.23 | $199.00 | +$26k | +6.86% | |
| BuyJan 16, 2026 | $186.23 | $199.00 | +$26k | +6.86% | |
| BuyDec 30, 2025 | $187.54 | $199.00 | +$11k | +6.11% | |
| BuyMay 29, 2026 | $70.40 | $73.85 | +$37k | +4.90% | |
| BuyJan 16, 2026 | $330.00 | $345.29 | +$35k | +4.63% | |
| BuyJan 16, 2026 | $330.00 | $345.29 | +$35k | +4.63% | |
| BuyJan 16, 2026 | $330.00 | $345.29 | +$35k | +4.63% | |
| BuyJan 16, 2026 | $330.00 | $345.29 | +$35k | +4.63% | |
| BuyDec 30, 2025 | $232.53 | $234.27 | +$1.3k | +0.75% |
