Rob Bresnahan
Republican
Rob Bresnahan is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Rob Bresnahan congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Kellogg Co (K), SPDR S&P 500 ETF Trust (SPY), Unmapped 13F security (PORTFOLIO), Invesco QQQ Trust Series 1 (2) (QQQ), and iShares Trust - iShares Russell 2000 ETF (IWM). Readers use Rob Bresnahan's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellJun 6, 2025 | $20.06 | $121.29 | -$40k | -504.7% | |
| SellJun 11, 2025 | $20.68 | $121.29 | -$39k | -486.5% | |
| SellMay 15, 2025 | $60.47 | $92.69 | -$4.3k | -53.3% | |
| BuyMay 15, 2025 | $160.41 | $77.89 | -$4.1k | -51.4% | |
| BuyJun 24, 2025 | $344.82 | $173.78 | -$4.0k | -49.6% | |
| SellMay 15, 2025 | $105.63 | $151.59 | -$3.5k | -43.5% | |
| SellMay 15, 2025 | $41.13 | $56.50 | -$3.0k | -37.4% | |
| SellJun 23, 2025 | $208.47 | $271.85 | -$2.4k | -30.4% | |
| SellMay 15, 2025 | $94.02 | $118.33 | -$8.4k | -25.9% | |
| SellJun 16, 2025 | $586.84 | $711.69 | -$1.7k | -21.3% | |
| SellMay 29, 2025 | $89.40 | $107.82 | -$1.6k | -20.6% | |
| BuyMay 15, 2025 | $72.91 | $63.88 | -$991 | -12.4% | |
| SellMay 15, 2025 | $131.50 | $147.74 | -$4.0k | -12.3% | |
| BuyMay 15, 2025 | $27.49 | $24.38 | -$905 | -11.3% | |
| SellJun 13, 2025 | $286.79 | $316.22 | -$821 | -10.3% | |
| SellSep 16, 2025 | $660.00 | $711.69 | -$627 | -7.83% | |
| SellMay 15, 2025 | $147.05 | $149.82 | -$150 | -1.88% |
