Rob Bresnahan
Republican
Rob Bresnahan is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Rob Bresnahan congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Kellogg Co (K), SPDR S&P 500 ETF Trust (SPY), Unmapped 13F security (PORTFOLIO), Invesco QQQ Trust Series 1 (2) (QQQ), and iShares Trust - iShares Russell 2000 ETF (IWM). Readers use Rob Bresnahan's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMay 15, 2025 | $108.11 | $467.51 | +$108k | +332.4% | |
| BuyMay 23, 2025 | $127.05 | $247.34 | +$7.6k | +94.7% | |
| BuyJun 11, 2025 | $252.91 | $432.79 | +$5.7k | +71.1% | |
| BuyMay 15, 2025 | $187.83 | $317.45 | +$22k | +69.0% | |
| BuyMay 23, 2025 | $131.29 | $212.60 | +$5.0k | +61.9% | |
| BuyMay 16, 2025 | $135.40 | $212.60 | +$4.6k | +57.0% | |
| BuyJun 5, 2025 | $284.70 | $440.36 | +$4.4k | +54.7% | |
| BuyMay 29, 2025 | $139.19 | $212.60 | +$4.2k | +52.7% | |
| BuyMay 15, 2025 | $94.17 | $128.38 | +$12k | +36.3% | |
| BuyMay 15, 2025 | $43.37 | $56.89 | +$2.5k | +31.2% | |
| BuyMay 23, 2025 | $339.34 | $440.36 | +$2.4k | +29.8% | |
| SellMay 17, 2025 | $119.15 | $87.35 | +$2.1k | +26.7% | |
| BuyMay 16, 2025 | $349.98 | $440.36 | +$2.1k | +25.8% | |
| BuySep 16, 2025 | $591.18 | $735.60 | +$2.0k | +24.4% | |
| BuySep 15, 2025 | $591.68 | $735.60 | +$1.9k | +24.3% | |
| BuySep 15, 2025 | $239.35 | $290.37 | +$1.7k | +21.3% | |
| BuyJun 16, 2025 | $586.84 | $711.69 | +$1.7k | +21.3% | |
| BuyMay 15, 2025 | $112.40 | $134.21 | +$1.6k | +19.4% | |
| SellMay 15, 2025 | $196.05 | $164.89 | +$1.3k | +15.9% | |
| BuyMay 15, 2025 | $1,214.44 | $1,381.37 | +$1.1k | +13.7% | |
| BuyMay 15, 2025 | $404.93 | $456.21 | +$4.1k | +12.7% | |
| SellMay 15, 2025 | $195.91 | $178.98 | +$691 | +8.64% | |
| BuySep 16, 2025 | $660.00 | $711.69 | +$2.5k | +7.83% | |
| BuyNov 19, 2025 | $662.63 | $711.69 | +$5.6k | +7.40% | |
| BuyNov 19, 2025 | $662.63 | $711.69 | +$2.4k | +7.40% | |
| BuyNov 19, 2025 | $662.63 | $711.69 | +$592 | +7.40% | |
| BuyMay 15, 2025 | $25.64 | $27.34 | +$2.2k | +6.63% | |
| SellJun 2, 2025 | $295.00 | $277.97 | +$1.9k | +5.77% |
