Scott A Kupor
Republican
Scott A Kupor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Scott A Kupor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include ROBINHOOD MARKETS, INC. CMN (HOOD), Airbnb Inc (ABNB), SAMSARA INC (IOT), Coinbase global, Inc. - Class A (COIN), and Omada Health (OMDA). Readers use Scott A Kupor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellDec 18, 2025 | $239.20 | $173.78 | -- | +27.3% | |
| SellDec 18, 2025 | $239.20 | $173.78 | +$103k | +27.3% | |
| SellDec 18, 2025 | $239.20 | $173.78 | +$103k | +27.3% | |
| SellDec 22, 2025 | $38.37 | $32.49 | +$459k | +15.3% | |
| SellDec 22, 2025 | $38.37 | $32.49 | +$459k | +15.3% | |
| SellDec 22, 2025 | $38.37 | $32.49 | -- | +15.3% | |
| SellSep 24, 2025 | $510.15 | $433.34 | +$2.3M | +15.1% | |
| SellSep 24, 2025 | $510.15 | $433.34 | -- | +15.1% | |
| SellSep 24, 2025 | $510.15 | $433.34 | +$2.3M | +15.1% | |
| SellApr 16, 2026 | $86.85 | $76.23 | -- | +12.2% | |
| SellApr 16, 2026 | $86.85 | $76.23 | +$21k | +12.2% | |
| SellApr 16, 2026 | $86.85 | $76.23 | +$21k | +12.2% | |
| SellApr 16, 2026 | $137.81 | $134.46 | +$4.3k | +2.43% | |
| SellApr 16, 2026 | $137.81 | $134.46 | +$4.3k | +2.43% | |
| SellApr 16, 2026 | $137.81 | $134.46 | -- | +2.43% | |
| SellSep 30, 2025 | $94.77 | $93.74 | -- | +1.09% | |
| SellSep 30, 2025 | $94.77 | $93.74 | +$1.9k | +1.09% | |
| SellSep 30, 2025 | $94.77 | $93.74 | +$1.9k | +1.09% |
