Shelley M Capito
Republican
Shelley M Capito serves as a Republican Senator in the U.S. Senate. As a member of Congress, she is involved in legislative activities and public policy discussions. According to congressional transaction disclosures, there have been no recorded trading activities or disclosures associated with her, indicating a lack of publicly available trading data.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMay 8, 2025 | $154.28 | $342.09 | +$9.7k | +121.7% | |
| BuyApr 29, 2025 | $160.16 | $342.09 | +$9.1k | +113.6% | |
| BuyJul 29, 2025 | $195.75 | $342.09 | +$6k | +74.8% | |
| BuyOct 24, 2025 | $825.45 | $1,163.08 | +$3.3k | +40.9% | |
| SellOct 29, 2025 | $541.55 | $390.34 | +$9.1k | +27.9% | |
| SellOct 22, 2025 | $520.54 | $390.34 | +$2k | +25% | |
| SellOct 22, 2025 | $520.54 | $390.34 | +$2k | +25% | |
| SellJul 18, 2025 | $510.05 | $390.34 | +$1.9k | +23.5% | |
| SellJul 18, 2025 | $510.05 | $390.34 | +$1.9k | +23.5% | |
| SellSep 18, 2025 | $508.45 | $390.34 | +$7.5k | +23.2% | |
| SellSep 18, 2025 | $508.45 | $390.34 | +$7.5k | +23.2% | |
| SellJun 18, 2025 | $480.24 | $390.34 | +$1.5k | +18.7% | |
| SellJun 18, 2025 | $480.24 | $390.34 | +$1.5k | +18.7% | |
| SellDec 16, 2025 | $476.39 | $390.34 | +$1.4k | +18.1% | |
| SellDec 16, 2025 | $476.39 | $390.34 | +$1.4k | +18.1% | |
| BuyJul 1, 2025 | $322.53 | $348.74 | +$2.6k | +8.13% | |
| BuyNov 13, 2025 | $609.89 | $627.17 | +$227 | +2.83% | |
| SellOct 17, 2025 | $936.33 | $927.31 | +$77 | +0.96% | |
| SellOct 17, 2025 | $936.33 | $927.31 | +$77 | +0.96% |
