Shelley Moore Capito
Republican
Shelley Moore Capito is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Shelley Moore Capito congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Apple Inc. - Common Stock (AAPL), CONSTELLATION ENE CORP (CEG), Broadcom Inc. - Common Stock (AVGO), FactSet Research Systems Inc (FDS), and Mastercard Incorporated Common Stock (MA). Readers use Shelley Moore Capito's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellJul 18, 2025 | $283.34 | $432.79 | -$4.2k | -52.7% | |
| SellJul 18, 2025 | $283.34 | $432.79 | -$4.2k | -52.7% | |
| SellJul 18, 2025 | $211.18 | $311.69 | -$3.8k | -47.6% | |
| SellJul 18, 2025 | $211.18 | $311.69 | -$3.8k | -47.6% | |
| SellSep 18, 2025 | $237.88 | $311.69 | -$10k | -31.0% | |
| SellSep 18, 2025 | $237.88 | $311.69 | -$10k | -31.0% | |
| SellFeb 10, 2026 | $325.16 | $419.94 | -$2.3k | -29.1% | |
| SellJun 23, 2025 | $300.68 | $384.01 | -$2.2k | -27.7% | |
| SellDec 16, 2025 | $306.57 | $388.83 | -$2.1k | -26.8% | |
| SellDec 16, 2025 | $306.57 | $388.83 | -$2.1k | -26.8% | |
| SellOct 17, 2025 | $153.08 | $182.40 | -$1.5k | -19.2% | |
| SellOct 17, 2025 | $153.08 | $182.40 | -$1.5k | -19.2% | |
| SellNov 13, 2025 | $231.47 | $274.95 | -$1.5k | -18.8% | |
| SellNov 13, 2025 | $231.47 | $274.95 | -$1.5k | -18.8% | |
| SellMar 25, 2026 | $193.88 | $226.42 | -$1.3k | -16.8% | |
| SellMar 26, 2026 | $196.27 | $226.42 | -$1.2k | -15.4% | |
| SellApr 17, 2026 | $270.23 | $311.69 | -$1.2k | -15.3% | |
| SellJul 17, 2025 | $275.46 | $316.22 | -$1.2k | -14.8% | |
| SellJul 17, 2025 | $275.46 | $316.22 | -$1.2k | -14.8% | |
| SellJul 18, 2025 | $101.83 | $116.82 | -$1.2k | -14.7% | |
| SellJul 18, 2025 | $101.83 | $116.82 | -$1.2k | -14.7% | |
| SellApr 13, 2026 | $379.75 | $432.79 | -$1.1k | -14.0% | |
| SellDec 16, 2025 | $274.61 | $311.69 | -$1.1k | -13.5% | |
| SellDec 16, 2025 | $274.61 | $311.69 | -$1.1k | -13.5% | |
| SellOct 20, 2025 | $242.27 | $274.95 | -$1.1k | -13.5% | |
| SellOct 20, 2025 | $242.27 | $274.95 | -$1.1k | -13.5% | |
| SellOct 21, 2025 | $245.27 | $274.95 | -$968 | -12.1% | |
| SellOct 21, 2025 | $245.27 | $274.95 | -$968 | -12.1% | |
| SellJul 31, 2025 | $311.61 | $348.96 | -$959 | -12.0% | |
| SellJul 31, 2025 | $311.61 | $348.96 | -$959 | -12.0% | |
| SellOct 29, 2025 | $99.12 | $109.85 | -$866 | -10.8% | |
| BuyJul 29, 2025 | $700.00 | $629.46 | -$806 | -10.1% | |
| SellMar 31, 2026 | $216.99 | $226.42 | -$348 | -4.35% | |
| SellJan 28, 2026 | $95.16 | $98.34 | -$267 | -3.34% | |
| SellJan 28, 2026 | $95.16 | $98.34 | -$267 | -3.34% | |
| SellJul 18, 2025 | $291.27 | $299.28 | -$220 | -2.75% | |
| SellJul 18, 2025 | $291.27 | $299.28 | -$220 | -2.75% | |
| SellFeb 20, 2026 | $91.24 | $93.68 | -$214 | -2.67% | |
| BuyJul 1, 2025 | $322.53 | $315.12 | -$747 | -2.30% |
