Shelley Moore Capito
Republican
Shelley Moore Capito is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Shelley Moore Capito congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Apple Inc. - Common Stock (AAPL), CONSTELLATION ENE CORP (CEG), Broadcom Inc. - Common Stock (AVGO), FactSet Research Systems Inc (FDS), and Mastercard Incorporated Common Stock (MA). Readers use Shelley Moore Capito's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyJul 29, 2025 | $195.75 | $388.83 | +$7.9k | +98.6% | |
| BuyOct 24, 2025 | $825.45 | $1,111.21 | +$2.8k | +34.6% | |
| SellOct 21, 2025 | $127.54 | $93.68 | +$2.1k | +26.5% | |
| SellOct 21, 2025 | $127.54 | $93.68 | +$2.1k | +26.5% | |
| BuyFeb 9, 2026 | $343.94 | $432.79 | +$2.1k | +25.8% | |
| SellOct 29, 2025 | $308.21 | $231.98 | +$8.0k | +24.7% | |
| BuyAug 1, 2025 | $104.91 | $128.01 | +$1.8k | +22.0% | |
| SellOct 29, 2025 | $541.55 | $433.34 | +$6.5k | +20.0% | |
| BuyFeb 9, 2026 | $324.32 | $388.83 | +$1.6k | +19.9% | |
| SellOct 22, 2025 | $520.54 | $433.34 | +$1.3k | +16.8% | |
| SellOct 22, 2025 | $520.54 | $433.34 | +$1.3k | +16.8% | |
| SellNov 13, 2025 | $111.80 | $93.68 | +$1.3k | +16.2% | |
| SellNov 13, 2025 | $111.80 | $93.68 | +$1.3k | +16.2% | |
| SellJul 18, 2025 | $510.05 | $433.34 | +$1.2k | +15.0% | |
| SellJul 18, 2025 | $510.05 | $433.34 | +$1.2k | +15.0% | |
| SellSep 18, 2025 | $508.45 | $433.34 | +$4.8k | +14.8% | |
| SellSep 18, 2025 | $508.45 | $433.34 | +$4.8k | +14.8% | |
| SellAug 4, 2025 | $1,116.06 | $969.60 | +$1.0k | +13.1% | |
| SellAug 4, 2025 | $1,116.06 | $969.60 | +$1.0k | +13.1% | |
| SellFeb 10, 2026 | $1,087.78 | $969.60 | +$869 | +10.9% | |
| SellDec 16, 2025 | $476.39 | $433.34 | +$723 | +9.04% | |
| SellDec 16, 2025 | $476.39 | $433.34 | +$723 | +9.04% | |
| BuyMar 12, 2026 | $202.69 | $220.81 | +$715 | +8.94% | |
| SellOct 17, 2025 | $936.33 | $867.84 | +$585 | +7.31% | |
| SellOct 17, 2025 | $936.33 | $867.84 | +$585 | +7.31% | |
| SellJul 31, 2025 | $83.85 | $77.81 | +$576 | +7.20% | |
| SellJul 30, 2025 | $106.25 | $100.73 | +$416 | +5.20% | |
| SellJul 30, 2025 | $106.25 | $100.73 | +$416 | +5.20% | |
| BuyMar 28, 2026 | $484.24 | $507.62 | +$386 | +4.83% | |
| SellJul 31, 2025 | $105.50 | $100.73 | +$362 | +4.52% | |
| BuyNov 13, 2025 | $609.89 | $629.46 | +$257 | +3.21% | |
| BuyMar 11, 2026 | $305.99 | $315.12 | +$239 | +2.98% | |
| BuyAug 1, 2025 | $343.41 | $343.93 | +$12 | +0.15% |
