Thomas H. Kean
Republican
Thomas H. Kean is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Thomas H. Kean congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Amazon.com, Inc. - Common Stock (AMZN), Microsoft Corp (MSFT), Intercontinental Exchange Inc. Common Stock (ICE), Alphabet Cl A (GOOGL), and Multiple securities (PORTFOLIO). Readers use Thomas H. Kean's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k | SellMay 28, 2026 | $15k-$50k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $33k | SellMay 28, 2026 | $15k-$50k | -- | -- | |
| $33k | SellMay 28, 2026 | $15k-$50k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k36.6 shares | BuyMay 28, 2026 | $1k-$15k | $218.87 | $317.45 | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMay 28, 2026 | $1k-$15k | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyFeb 26, 2025 | $1k-$15k | -- | $245.22 | |
| $8.0k | BuyApr 24, 2025 | $1k-$15k | -- | $245.22 | |
| $8.0k | BuyMay 8, 2025 | $1k-$15k | -- | $245.22 | |
| $8.0k | SellAug 25, 2025 | $1k-$15k | -- | $411.74 | |
| $8.0k | BuySep 25, 2025 | $1k-$15k | -- | $139.05 | |
| $8.0k | SellJan 23, 2026 | $1k-$15k | -- | $411.74 | |
| $33k | SellFeb 5, 2026 | $15k-$50k | -- | $363.31 | |
| $8.0k | BuyMay 27, 2026 | $1k-$15k disclosed range | -- | -- | |
| $0 | SellApr 29, 2026 | $1k-$15k | -- | -- | |
| $8.0k20.6 shares | SellApr 29, 2026 | $1k-$15k | $389.31 | $416.88 | |
| $8.0k36.8 shares | SellApr 21, 2026 | $1k-$15k | $217.65 | $218.46 | |
| $8.0k60.9 shares | SellApr 15, 2026 | $1k-$15k | $131.38 | $167.80 | |
| $8.0k4 shares | SellApr 14, 2026 | $1k-$15k | $1,990.98 | $1,993.08 |
