Austin Scott
Republican
Austin Scott is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Austin Scott congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include GE VERNOVA INC (GEV), General Electric Co (GE), GE HEALTHCARE TECHNOLOGI INC (GEHC), Ford Motor Company (F), and Katapult Holdings Inc (KPLT). Readers use Austin Scott's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k9.8 shares | SellFeb 17, 2026 | $1k-$15k | $819.15 | $1,031.89 | |
| $8.0k24.5 shares | SellFeb 17, 2026 | $1k-$15k | $327.08 | $320.82 | |
| $8.0k9.8 shares | SellFeb 17, 2026 | $1k-$15k | $819.15 | $1,031.89 | |
| $8.0k9.8 shares | SellFeb 17, 2026 | $1k-$15k | $819.15 | $1,031.89 | |
| $8.0k24.5 shares | SellFeb 17, 2026 | $1k-$15k | $327.08 | $320.82 | |
| $8.0k24.5 shares | SellFeb 17, 2026 | $1k-$15k | $327.08 | $320.82 | |
| $8.0k9.8 shares | SellFeb 17, 2026 | $1k-$15k | $819.15 | $1,031.89 | |
| $8.0k24.5 shares | SellFeb 17, 2026 | $1k-$15k | $327.08 | $320.82 |
