John Boozman
Republican
John Boozman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Boozman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include iShares 3-7 Year Treasury Bond ETF (IEI), iShares 10-20 Year Treasury Bond ETF (TLH), BONDBLOXX BL T Y T D U T ETF (XTWO), iShares CMBS Bond ETF (CMBS), and iShares 7-10 Year Treasury Bond ETF (IEF). Readers use John Boozman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellJan 8, 2026 | $327.02 | $928.41 | -$15k | -183.9% | |
| SellJan 8, 2026 | $327.02 | $928.41 | -$15k | -183.9% | |
| SellJan 26, 2026 | $389.09 | $928.41 | -$11k | -138.6% | |
| SellJan 26, 2026 | $389.09 | $928.41 | -$11k | -138.6% | |
| SellJan 8, 2026 | $200.96 | $319.91 | -$4.7k | -59.2% | |
| SellJan 8, 2026 | $200.96 | $319.91 | -$4.7k | -59.2% | |
| BuyMay 15, 2026 | $180.38 | $149.84 | -$1.4k | -16.9% | |
| BuyJan 29, 2026 | $53.11 | $44.38 | -$1.3k | -16.4% | |
| SellMay 27, 2026 | $76.33 | $88.84 | -$1.3k | -16.4% | |
| SellMay 27, 2026 | $44.88 | $51.95 | -$1.3k | -15.8% | |
| SellMay 27, 2026 | $91.24 | $104.77 | -$1.2k | -14.8% | |
| SellMay 27, 2026 | $63.15 | $71.41 | -$1.0k | -13.1% | |
| SellJan 29, 2026 | $124.95 | $140.40 | -$989 | -12.4% | |
| SellMay 27, 2026 | $97.99 | $107.99 | -$816 | -10.2% | |
| SellJan 23, 2026 | $264.81 | $290.37 | -$772 | -9.65% | |
| SellJan 23, 2026 | $264.81 | $290.37 | -$772 | -9.65% | |
| BuyJan 8, 2026 | $114.17 | $104.18 | -$700 | -8.75% | |
| SellMay 27, 2026 | $20.50 | $22.11 | -$628 | -7.85% | |
| SellJan 29, 2026 | $233.58 | $251.34 | -$608 | -7.60% | |
| SellJan 29, 2026 | $233.58 | $251.34 | -$608 | -7.60% | |
| BuyJan 15, 2026 | $327.75 | $309.65 | -$442 | -5.52% | |
| SellMay 15, 2026 | $247.62 | $257.41 | -$316 | -3.95% | |
| BuyJan 8, 2026 | $90.53 | $87.35 | -$281 | -3.51% | |
| BuyMay 27, 2026 | $101.89 | $99.42 | -$194 | -2.42% | |
| SellMay 27, 2026 | $28.65 | $29.21 | -$155 | -1.94% | |
| BuyJan 26, 2026 | $73.34 | $72.10 | -$135 | -1.69% | |
| BuyMay 27, 2026 | $45.85 | $45.11 | -$129 | -1.61% | |
| BuyMay 27, 2026 | $49.28 | $48.52 | -$123 | -1.54% | |
| BuyJan 23, 2026 | $49.17 | $48.52 | -$106 | -1.32% | |
| BuyMay 27, 2026 | $27.10 | $26.75 | -$103 | -1.29% | |
| BuyMay 27, 2026 | $95.53 | $94.38 | -$96 | -1.20% | |
| BuyJan 23, 2026 | $46.49 | $45.97 | -$89 | -1.11% | |
| BuyMay 27, 2026 | $110.17 | $109.08 | -$79 | -0.99% | |
| BuyMay 27, 2026 | $46.41 | $45.96 | -$78 | -0.97% | |
| BuyMay 13, 2026 | $46.41 | $45.96 | -$78 | -0.97% | |
| BuyMay 27, 2026 | $49.46 | $49.05 | -$66 | -0.82% | |
| BuyJan 23, 2026 | $95.55 | $95.53 | -$2 | -0.02% |
