Tim Moore
Republican
Tim Moore is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Tim Moore congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include AT&T Inc. (T), Intercontinental Hotels Group PLC (IHG), Rolls Royce Holdings PLC (RYCEY), Harley-Davidson Inc (HOG), and Cracker Barrel Old Country Store Inc (CBRL). Readers use Tim Moore's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellAug 13, 2025 | $22.22 | $121.29 | -$780k | -445.9% | |
| SellAug 18, 2025 | $25.59 | $59.14 | -$229k | -131.1% | |
| BuyNov 7, 2025 | $4.21 | $0.7947 | -$6.5k | -81.1% | |
| BuyDec 18, 2025 | $2.17 | $0.7947 | -$5.1k | -63.4% | |
| BuyFeb 5, 2026 | $1.96 | $0.7947 | -$4.8k | -59.5% | |
| BuySep 11, 2025 | $323.95 | $173.78 | -$15k | -46.4% | |
| SellAug 15, 2025 | $304.01 | $384.01 | -$20k | -26.3% | |
| SellMar 24, 2026 | $175.20 | $212.60 | -$6.9k | -21.3% | |
| SellDec 3, 2025 | $26.49 | $31.68 | -$34k | -19.6% | |
| SellNov 19, 2025 | $41.19 | $47.75 | -$28k | -15.9% | |
| BuySep 11, 2025 | $36.97 | $31.68 | -$11k | -14.3% | |
| BuyOct 14, 2025 | $36.14 | $31.68 | -$4.0k | -12.3% | |
| BuyOct 8, 2025 | $36.05 | $31.68 | -$9.1k | -12.1% | |
| BuyNov 4, 2025 | $44.45 | $39.36 | -$3.7k | -11.5% | |
| BuyNov 3, 2025 | $35.63 | $31.68 | -$8.3k | -11.1% | |
| SellApr 7, 2026 | $21.18 | $23.20 | -$7.2k | -9.54% | |
| SellJan 5, 2026 | $26.55 | $28.54 | -$5.6k | -7.50% | |
| SellJan 30, 2026 | $44.52 | $47.75 | -$2.4k | -7.26% | |
| BuyOct 10, 2025 | $34.15 | $31.68 | -$2.4k | -7.23% | |
| BuyNov 5, 2025 | $34.08 | $31.68 | -$2.3k | -7.04% | |
| SellFeb 18, 2026 | $164.05 | $173.78 | -$475 | -5.93% | |
| BuyMar 12, 2026 | $41.03 | $39.36 | -$1.3k | -4.07% | |
| BuyOct 30, 2025 | $40.83 | $39.36 | -$1.2k | -3.60% | |
| SellDec 10, 2025 | $27.95 | $28.54 | -$1.6k | -2.11% | |
| BuyNov 21, 2025 | $23.44 | $23.20 | -$333 | -1.02% |
