David Taylor
Republican
David Taylor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This David Taylor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Apple Inc. - Common Stock (AAPL), Parker-Hannifin Corporation Common Stock (PH), Home Depot, Inc. (HD), Medpace Holdings, Inc. - Common Stock (MEDP), and Alphabet Inc. - Class A Common Stock (GOOGL). Readers use David Taylor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellFeb 26, 2026 | $239.07 | $319.91 | -$2.7k | -33.8% | |
| BuyJan 29, 2026 | $593.07 | $447.09 | -$2.0k | -24.6% | |
| SellApr 27, 2026 | $259.47 | $319.91 | -$1.9k | -23.3% | |
| SellJan 16, 2026 | $351.71 | $432.79 | -$1.8k | -23.1% | |
| BuyJan 29, 2026 | $214.08 | $180.07 | -$1.3k | -15.9% | |
| SellFeb 26, 2026 | $272.95 | $311.69 | -$1.1k | -14.2% | |
| BuyJan 29, 2026 | $309.70 | $267.80 | -$1.1k | -13.5% | |
| SellFeb 26, 2026 | $201.07 | $226.74 | -$1.0k | -12.8% | |
| SellFeb 26, 2026 | $374.59 | $406.37 | -$679 | -8.48% | |
| BuyJan 29, 2026 | $107.76 | $99.66 | -$601 | -7.52% | |
| BuyFeb 9, 2026 | $194.03 | $180.07 | -$576 | -7.19% | |
| SellJan 16, 2026 | $1,038.40 | $1,111.21 | -$561 | -7.01% | |
| SellFeb 26, 2026 | $67.18 | $71.88 | -$560 | -7.00% | |
| SellFeb 9, 2026 | $1,044.67 | $1,111.21 | -$510 | -6.37% | |
| BuyFeb 9, 2026 | $157.33 | $147.49 | -$500 | -6.25% | |
| BuyMar 12, 2026 | $902.17 | $850.00 | -$463 | -5.78% | |
| BuyJan 16, 2026 | $328.30 | $309.65 | -$454 | -5.68% | |
| BuyMar 12, 2026 | $338.93 | $321.55 | -$410 | -5.13% | |
| BuyFeb 9, 2026 | $325.58 | $309.65 | -$391 | -4.89% | |
| BuyFeb 10, 2026 | $202.60 | $194.23 | -$331 | -4.13% | |
| BuyJan 29, 2026 | $133.21 | $128.01 | -$312 | -3.90% | |
| BuyApr 27, 2026 | $201.98 | $194.23 | -$307 | -3.84% | |
| SellMay 15, 2026 | $300.23 | $311.69 | -$305 | -3.82% | |
| SellApr 27, 2026 | $418.20 | $432.79 | -$279 | -3.49% | |
| BuyApr 27, 2026 | $332.30 | $321.55 | -$259 | -3.23% | |
| BuyJan 29, 2026 | $306.42 | $299.28 | -$186 | -2.33% | |
| BuyFeb 26, 2026 | $316.70 | $309.65 | -$178 | -2.23% | |
| BuyMar 11, 2026 | $45.06 | $44.19 | -$154 | -1.93% | |
| BuyMar 11, 2026 | $101.53 | $99.66 | -$147 | -1.84% | |
| BuyMar 12, 2026 | $272.11 | $267.80 | -$127 | -1.58% | |
| BuyMay 15, 2026 | $862.72 | $850.00 | -$118 | -1.47% | |
| BuyJan 29, 2026 | $25.13 | $24.89 | -$76 | -0.96% | |
| BuyApr 27, 2026 | $148.40 | $147.49 | -$49 | -0.61% | |
| BuyJan 29, 2026 | $433.50 | $433.34 | -$3 | -0.04% |
