David Taylor
Republican
David Taylor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This David Taylor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include JP Morgan Chase & Co. Common Stock (JPM), Amazon.com, Inc. - Common Stock (AMZN), Microsoft Corp (MSFT), Salesforce, Inc. Common Stock (CRM), and Eli Lilly and Company Common Stock (LLY). Readers use David Taylor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k26.9 shares | BuyMay 29, 2026 | $1k-$15k | $297.51 | $321.21 | |
| $8.0k17.9 shares | BuyMay 29, 2026 | $1k-$15k | $447.09 | $428.00 | |
| $8.0k9.3 shares | BuyMay 29, 2026 | $1k-$15k | $862.72 | $852.81 | |
| $8.0k332.9 shares | BuyMay 29, 2026 | $1k-$15k | $24.03 | $24.90 | |
| $8.0k26.6 shares | SellMay 29, 2026 | $1k-$15k | $300.23 | $310.85 | |
| $41k102.1 shares | SellMay 29, 2026 | $15k-$50k, $1k-$15k | $396.78 | $388.83 |
