David Taylor
Republican
David Taylor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This David Taylor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Apple Inc. - Common Stock (AAPL), Parker-Hannifin Corporation Common Stock (PH), Home Depot, Inc. (HD), Medpace Holdings, Inc. - Common Stock (MEDP), and Alphabet Inc. - Class A Common Stock (GOOGL). Readers use David Taylor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMar 12, 2026 | $209.49 | $319.91 | +$4.2k | +52.7% | |
| BuyFeb 26, 2026 | $321.70 | $432.79 | +$2.8k | +34.5% | |
| BuyJan 29, 2026 | $330.73 | $432.79 | +$2.5k | +30.9% | |
| BuyFeb 26, 2026 | $207.92 | $271.85 | +$2.5k | +30.7% | |
| BuyFeb 9, 2026 | $208.72 | $271.85 | +$2.4k | +30.2% | |
| BuyFeb 26, 2026 | $307.38 | $388.83 | +$2.1k | +26.5% | |
| BuyJan 16, 2026 | $343.75 | $406.37 | +$1.5k | +18.2% | |
| SellFeb 26, 2026 | $322.01 | $267.80 | +$1.3k | +16.8% | |
| SellFeb 26, 2026 | $1,014.97 | $850.00 | +$1.3k | +16.3% | |
| SellJan 16, 2026 | $380.17 | $321.55 | +$1.2k | +15.4% | |
| SellFeb 26, 2026 | $51.97 | $44.19 | +$1.2k | +15.0% | |
| SellFeb 9, 2026 | $978.87 | $850.00 | +$1.1k | +13.2% | |
| SellFeb 26, 2026 | $113.97 | $99.66 | +$1.0k | +12.6% | |
| BuyJan 29, 2026 | $241.73 | $271.85 | +$997 | +12.5% | |
| SellFeb 26, 2026 | $379.33 | $335.40 | +$927 | +11.6% | |
| SellFeb 26, 2026 | $142.66 | $128.01 | +$822 | +10.3% | |
| BuyJan 16, 2026 | $119.96 | $132.10 | +$810 | +10.1% | |
| SellJan 16, 2026 | $944.27 | $850.00 | +$799 | +9.98% | |
| SellFeb 26, 2026 | $163.75 | $147.49 | +$794 | +9.93% | |
| SellFeb 26, 2026 | $199.47 | $180.07 | +$778 | +9.73% | |
| SellFeb 26, 2026 | $199.47 | $180.07 | +$3.2k | +9.73% | |
| SellFeb 26, 2026 | $27.46 | $24.89 | +$749 | +9.36% | |
| BuyFeb 26, 2026 | $1,022.02 | $1,111.21 | +$698 | +8.73% | |
| SellJan 29, 2026 | $475.68 | $437.22 | +$647 | +8.09% | |
| BuyMay 15, 2026 | $297.51 | $321.55 | +$647 | +8.08% | |
| BuyFeb 26, 2026 | $401.72 | $433.34 | +$630 | +7.87% | |
| SellMar 12, 2026 | $196.97 | $182.40 | +$592 | +7.40% | |
| SellMar 11, 2026 | $191.79 | $182.40 | +$392 | +4.90% | |
| BuyFeb 9, 2026 | $413.60 | $433.34 | +$382 | +4.77% | |
| SellFeb 26, 2026 | $242.01 | $231.98 | +$332 | +4.14% | |
| SellFeb 26, 2026 | $242.01 | $231.98 | +$1.3k | +4.14% | |
| BuyMay 15, 2026 | $24.03 | $24.89 | +$286 | +3.58% | |
| SellApr 27, 2026 | $332.30 | $321.55 | +$259 | +3.23% | |
| SellJan 29, 2026 | $342.94 | $335.40 | +$176 | +2.20% | |
| SellMay 15, 2026 | $396.78 | $388.83 | +$651 | +2.00% | |
| SellMay 15, 2026 | $396.78 | $388.83 | +$160 | +2.00% | |
| SellJan 29, 2026 | $149.90 | $147.49 | +$129 | +1.61% | |
| SellFeb 26, 2026 | $184.16 | $182.40 | +$76 | +0.96% |
