Michael McCaul
Republican
Michael McCaul is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Michael McCaul congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Mastercard Incorporated Common Stock (MA), Visa Inc (V), Fair Isaac Corporation (FICO), Meta Platforms, Inc. - Class A Common Stock (META), and ASML Holding NV (ASML). Readers use Michael McCaul's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
History Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k15.8 shares | SellApr 27, 2026 | $1k-$15k | $506.43 | $527.17 | |
| $8.0k25.8 shares | SellApr 27, 2026 | $1k-$15k | $309.65 | $352.20 | |
| $8.0k8.2 shares | SellApr 22, 2026 | $1k-$15k | $970.17 | $1,207.34 | |
| $8.0k11.6 shares | BuyApr 17, 2026 | $1k-$15k | $688.55 | $585.39 | |
| $8.0k15.3 shares | BuyApr 17, 2026 | $1k-$15k | $521.30 | $527.17 | |
| $8.0k5.5 shares | SellApr 17, 2026 | $1k-$15k | $1,459.80 | $1,749.04 | |
| $8.0k6.1 shares | SellApr 6, 2026 | $1k-$15k | $1,304.01 | $1,749.04 | |
| $33k99.6 shares | SellApr 6, 2026 | $15k-$50k | $326.17 | $345.29 | |
| $8.0k16.3 shares | BuyApr 1, 2026 | $1k-$15k | $491.65 | $527.17 |
