Michael McCaul
Republican
Michael McCaul is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Michael McCaul congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include AerCap Holdings NV (AER), Vulcan Materials Co (VMC), Intuit Inc. - Common Stock (INTU), Teradyne, Inc. (TER) (TER), and GE VERNOVA INC (GEV). Readers use Michael McCaul's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellMar 27, 2026 | $199.34 | $271.85 | -$2.9k | -36.4% | |
| SellApr 22, 2026 | $970.17 | $1,239.91 | -$2.2k | -27.8% | |
| BuyApr 2, 2026 | $422.48 | $307.73 | -$2.2k | -27.2% | |
| BuyApr 20, 2026 | $404.83 | $307.73 | -$1.9k | -24.0% | |
| SellApr 6, 2026 | $1,304.01 | $1,605.77 | -$1.9k | -23.1% | |
| BuyApr 29, 2026 | $395.08 | $307.73 | -$1.8k | -22.1% | |
| SellMar 31, 2026 | $1,320.83 | $1,605.77 | -$1.7k | -21.6% | |
| SellMar 27, 2026 | $853.16 | $1,031.89 | -$1.7k | -20.9% | |
| BuyMar 27, 2026 | $69.17 | $57.15 | -$1.4k | -17.4% | |
| BuyApr 23, 2026 | $121.83 | $105.46 | -$4.4k | -13.4% | |
| BuyApr 17, 2026 | $163.80 | $146.72 | -$834 | -10.4% | |
| SellApr 17, 2026 | $1,459.80 | $1,605.77 | -$800 | -10.00% | |
| BuyApr 17, 2026 | $688.55 | $629.46 | -$687 | -8.58% | |
| BuyMar 31, 2026 | $63.64 | $58.91 | -$2.4k | -7.43% | |
| BuyApr 6, 2026 | $219.27 | $203.96 | -$559 | -6.98% | |
| BuyApr 7, 2026 | $217.57 | $203.96 | -$500 | -6.26% | |
| BuyApr 20, 2026 | $127.94 | $121.18 | -$423 | -5.28% | |
| BuyMar 25, 2026 | $213.56 | $203.96 | -$1.5k | -4.50% | |
| BuyApr 17, 2026 | $521.30 | $507.62 | -$210 | -2.62% | |
| BuyApr 20, 2026 | $442.74 | $433.47 | -$168 | -2.09% | |
| SellMar 25, 2026 | $321.45 | $326.17 | -$477 | -1.47% | |
| BuyApr 9, 2026 | $59.47 | $58.91 | -$306 | -0.94% | |
| SellApr 27, 2026 | $506.43 | $507.62 | -$19 | -0.23% | |
| BuyApr 23, 2026 | $58.93 | $58.91 | -$3 | -0.03% |
