Michael McCaul
Republican
Michael McCaul is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Michael McCaul congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include AerCap Holdings NV (AER), Vulcan Materials Co (VMC), Intuit Inc. - Common Stock (INTU), Teradyne, Inc. (TER) (TER), and GE VERNOVA INC (GEV). Readers use Michael McCaul's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyApr 23, 2026 | $73.34 | $93.57 | +$9.0k | +27.6% | |
| SellApr 17, 2026 | $393.25 | $307.73 | +$7.1k | +21.7% | |
| BuyMar 30, 2026 | $29.29 | $35.41 | +$1.7k | +20.9% | |
| BuyApr 29, 2026 | $306.33 | $358.44 | +$5.5k | +17.0% | |
| SellMar 23, 2026 | $29.01 | $24.85 | +$1.1k | +14.3% | |
| SellApr 13, 2026 | $399.23 | $351.36 | +$959 | +12.0% | |
| SellMar 23, 2026 | $205.21 | $182.40 | +$3.6k | +11.1% | |
| BuyApr 17, 2026 | $334.34 | $355.74 | +$2.1k | +6.40% | |
| BuyApr 23, 2026 | $114.67 | $121.18 | +$454 | +5.68% | |
| SellApr 2, 2026 | $371.78 | $351.36 | +$439 | +5.49% | |
| BuyMar 24, 2026 | $411.20 | $433.47 | +$433 | +5.42% | |
| SellApr 7, 2026 | $94.15 | $89.13 | +$1.7k | +5.33% | |
| SellMar 31, 2026 | $93.00 | $89.13 | +$1.4k | +4.16% | |
| SellApr 22, 2026 | $366.48 | $351.36 | +$330 | +4.13% | |
| BuyApr 1, 2026 | $70.71 | $73.29 | +$292 | +3.65% | |
| BuyApr 1, 2026 | $491.65 | $507.62 | +$260 | +3.25% | |
| SellApr 15, 2026 | $11.96 | $11.59 | +$248 | +3.09% | |
| SellApr 29, 2026 | $1,063.11 | $1,031.89 | +$954 | +2.94% | |
| BuyApr 8, 2026 | $71.44 | $73.29 | +$207 | +2.59% | |
| SellApr 10, 2026 | $145.53 | $141.80 | +$205 | +2.56% | |
| BuyMar 27, 2026 | $313.09 | $320.81 | +$197 | +2.47% | |
| BuyMar 27, 2026 | $313.09 | $320.81 | +$801 | +2.47% | |
| BuyApr 1, 2026 | $425.17 | $433.47 | +$156 | +1.95% | |
| BuyApr 14, 2026 | $425.24 | $433.47 | +$155 | +1.94% | |
| BuyMar 31, 2026 | $425.34 | $433.47 | +$153 | +1.91% | |
| SellMar 31, 2026 | $357.92 | $351.36 | +$147 | +1.83% | |
| SellApr 8, 2026 | $11.71 | $11.59 | +$82 | +1.02% | |
| BuyMar 23, 2026 | $178.16 | $178.94 | +$35 | +0.44% | |
| SellApr 30, 2026 | $142.21 | $141.80 | +$23 | +0.29% | |
| SellApr 23, 2026 | $89.27 | $89.13 | +$13 | +0.16% |
