Shelley M Capito
Republican
Shelley M Capito serves as a Republican Senator in the U.S. Senate. As a member of Congress, she is involved in legislative activities and public policy discussions. According to congressional transaction disclosures, there have been no recorded trading activities or disclosures associated with her, indicating a lack of publicly available trading data.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k40.9 shares | BuyJul 29, 2025 | $1k-$15k | $195.75 | $370.92 | |
| $8k27.5 shares | SellJul 18, 2025 | $1k-$15k | $291.27 | $346.91 | |
| $8k27.5 shares | SellJul 18, 2025 | $1k-$15k | $291.27 | $346.91 | |
| $8k15.7 shares | SellJul 18, 2025 | $1k-$15k | $510.05 | $395.63 | |
| $8k78.6 shares | SellJul 18, 2025 | $1k-$15k | $101.83 | $122.48 | |
| $8k28.2 shares | SellJul 18, 2025 | $1k-$15k | $283.34 | $394.28 | |
| $8k28.2 shares | SellJul 18, 2025 | $1k-$15k | $283.34 | $394.28 | |
| $8k15.7 shares | SellJul 18, 2025 | $1k-$15k | $510.05 | $395.63 | |
| $8k78.6 shares | SellJul 18, 2025 | $1k-$15k | $101.83 | $122.48 | |
| $8k37.9 shares | SellJul 18, 2025 | $1k-$15k | $211.18 | $327.50 | |
| $8k37.9 shares | SellJul 18, 2025 | $1k-$15k | $211.18 | $327.50 | |
| $8k29 shares | SellJul 17, 2025 | $1k-$15k | $275.46 | $337.44 | |
| $8k29 shares | SellJul 17, 2025 | $1k-$15k | $275.46 | $337.44 | |
| $33k100.8 shares | BuyJul 1, 2025 | $15k-$50k | $322.53 | $358.44 | |
| $8k26.6 shares | SellJun 23, 2025 | $1k-$15k | $300.68 | $418.52 | |
| $8k26.6 shares | OtherJun 23, 2025 | $1k-$15k | $300.68 | $418.52 | |
| $8k107 shares | SellJun 18, 2025 | $1k-$15k | $74.74 | $86.35 | |
| $8k34.8 shares | SellJun 18, 2025 | $1k-$15k | $229.65 | $392.75 | |
| $8k34.8 shares | SellJun 18, 2025 | $1k-$15k | $229.65 | $392.75 | |
| $8k70.7 shares | SellJun 18, 2025 | $1k-$15k | $113.19 | $144.49 | |
| $8k16.7 shares | SellJun 18, 2025 | $1k-$15k | $480.24 | $395.63 | |
| $8k70.7 shares | SellJun 18, 2025 | $1k-$15k | $113.19 | $144.49 | |
| $8k102.1 shares | SellJun 18, 2025 | $1k-$15k | $78.35 | $134.98 | |
| $8k102.1 shares | SellJun 18, 2025 | $1k-$15k | $78.35 | $134.98 | |
| $8k107 shares | OtherJun 18, 2025 | $1k-$15k | $74.74 | $86.35 | |
| $8k16.7 shares | SellJun 18, 2025 | $1k-$15k | $480.24 | $395.63 | |
| $8k51.9 shares | BuyMay 8, 2025 | $1k-$15k | $154.28 | $370.92 | |
| $8k50 shares | BuyApr 29, 2025 | $1k-$15k | $160.16 | $370.92 | |
| $8k86.2 shares | OtherApr 11, 2025 | $1k-$15k | $92.78 | $140.34 |
Showing 51-79 of 79
