Gilbert Cisneros
Democrat
Gilbert Cisneros is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Gilbert Cisneros congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include DoorDash Inc Class A (DASH), Flex Ltd (FLEX), Gildan Activewear Inc (GIL), BridgeBio Pharma, Inc. - Common Stock (BBIO), and Hermes International SA (HESAY). Readers use Gilbert Cisneros's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyApr 14, 2026 | $255.07 | $467.51 | +$27k | +83.3% | |
| BuyMar 25, 2026 | $146.35 | $194.05 | +$2.6k | +32.6% | |
| SellApr 14, 2026 | $215.57 | $147.18 | +$2.5k | +31.7% | |
| BuyMar 16, 2026 | $211.74 | $271.85 | +$2.3k | +28.4% | |
| BuyMar 27, 2026 | $551.97 | $686.90 | +$7.9k | +24.4% | |
| SellApr 14, 2026 | $127.41 | $101.16 | +$1.6k | +20.6% | |
| BuyApr 14, 2026 | $922.50 | $1,111.21 | +$1.6k | +20.5% | |
| SellMar 13, 2026 | $16.41 | $13.27 | +$1.5k | +19.1% | |
| SellApr 14, 2026 | $60.04 | $51.30 | +$1.2k | +14.6% | |
| SellApr 14, 2026 | $369.17 | $316.47 | +$1.1k | +14.3% | |
| BuyApr 14, 2026 | $79.32 | $90.45 | +$1.1k | +14.0% | |
| BuyApr 14, 2026 | $114.82 | $130.27 | +$1.1k | +13.5% | |
| SellApr 14, 2026 | $28.14 | $24.85 | +$3.8k | +11.7% | |
| BuyApr 14, 2026 | $249.02 | $271.85 | +$733 | +9.17% | |
| BuyMar 27, 2026 | $146.60 | $159.51 | +$705 | +8.81% | |
| SellMar 27, 2026 | $92.36 | $85.35 | +$607 | +7.59% | |
| BuyApr 22, 2026 | $255.36 | $271.85 | +$517 | +6.46% | |
| SellApr 14, 2026 | $190.37 | $178.40 | +$503 | +6.29% | |
| SellApr 14, 2026 | $59.02 | $55.82 | +$434 | +5.42% | |
| SellMar 18, 2026 | $164.99 | $159.51 | +$266 | +3.32% | |
| BuyApr 6, 2026 | $155.07 | $159.51 | +$229 | +2.86% | |
| BuyMar 19, 2026 | $70.07 | $70.28 | +$24 | +0.30% | |
| BuyMar 18, 2026 | $70.12 | $70.28 | +$18 | +0.23% |
