John Fetterman
Democrat
John Fetterman is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This John Fetterman congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Expedia Group Inc (EXPE), Marathon Oil Corporation (MRO), Ares Capital Corporation - Closed End Fund (ARCC) (ARCC), Unmapped 13F security (PORTFOLIO), and Freeport-McMoRan Inc (FCX). Readers use John Fetterman's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Biggest Losses
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| SellDec 22, 2025 | $175.76 | $259.92 | -$3.8k | -47.9% | |
| SellAug 26, 2025 | $130.99 | $189.79 | -$3.6k | -44.9% | |
| SellApr 22, 2025 | $7.69 | $10.71 | -$3.1k | -39.3% | |
| SellApr 22, 2025 | $26.60 | $34.31 | -$2.3k | -29.0% | |
| SellSep 19, 2025 | $313.71 | $392.75 | -$2.0k | -25.2% | |
| SellAug 26, 2025 | $182.35 | $197.00 | -$643 | -8.03% | |
| BuyFeb 18, 2025 | $23.35 | $22.24 | -$380 | -4.75% |
