Scott A Kupor
Republican
Scott A Kupor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Scott A Kupor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include ROBINHOOD MARKETS, INC. CMN (HOOD), Airbnb Inc (ABNB), SAMSARA INC (IOT), Coinbase global, Inc. - Class A (COIN), and Omada Health (OMDA). Readers use Scott A Kupor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Trades
| Company | Value | Action | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | $86.85 | $76.23 | |
| $175k2k shares | SellApr 16, 2026 | $100k - $250k | $86.85 | $76.23 | |
| $175k2k shares | SellApr 16, 2026 | $100k - $250k | $86.85 | $76.23 | |
| $175k1.3k shares | SellApr 16, 2026 | $100k - $250k | $137.81 | $134.46 | |
| $175k1.3k shares | SellApr 16, 2026 | $100k - $250k | $137.81 | $134.46 | |
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | $137.81 | $134.46 |
